Voting results
District: 21 – Praha 5
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 133 | 133 | 100,00 | 104 484 | 37 611 | 36,00 | 37 078 | 36 142 | 97,48 |
2nd round | 133 | 133 | 100,00 | 104 659 | 19 704 | 18,83 | 19 689 | 19 594 | 99,52 |
processed wards
turnout
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Petrov Dimiter Mgr. Bc. | Republika | Republika | BEZPP | 79 | X | 0,21 | X |
2 | Solis Daniel Lic. LL.M. | ND | ND | BEZPP | 275 | X | 0,76 | X |
3 | Hrádela Karol JUDr. | Úsvit | Úsvit | BEZPP | 553 | X | 1,53 | X |
4 | Kříž Roman | Svobodní | Svobodní | Svobodní | 1 667 | X | 4,61 | X |
*5 | Láska Václav Mgr. | KDU-ČSL+Zelení | Zelení | BEZPP | 10 848 | 12 752 | 30,01 | 65,08 |
6 | Balaš Vladimír doc. JUDr. CSc. | TOP+STAN | STAN | BEZPP | 5 014 | X | 13,87 | X |
7 | Ledl Lubomír JUDr. | KSČM | KSČM | SDS | 1 454 | X | 4,02 | X |
8 | Adámková Věra Doc. MUDr. CSc. | ANO | ANO | BEZPP | 5 696 | X | 15,76 | X |
9 | Jančík Milan JUDr. MBA | KA14 | KA14 | BEZPP | 333 | X | 0,92 | X |
+10 | Žáček Pavel PhDr. Ph.D. | ODS | ODS | BEZPP | 6 053 | 6 842 | 16,74 | 34,91 |
11 | Štech Stanislav prof. PhDr. CSc. | ČSSD | ČSSD | BEZPP | 4 170 | X | 11,53 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate