Voting results
District: 51 – Žďár nad Sázavou
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 266 | 266 | 100,00 | 96 469 | 45 595 | 47,26 | 44 613 | 41 945 | 94,02 |
2nd round | 266 | 266 | 100,00 | 96 487 | 20 480 | 21,23 | 20 477 | 20 381 | 99,53 |
processed wards
turnout
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Ptáček Jaroslav PaedDr. | ODS | ODS | ODS | 4 746 | X | 11,31 | X |
2 | Stoček Petr Ing. | KSČM | KSČM | KSČM | 2 706 | X | 6,45 | X |
3 | Stalmach Ladislav Mgr. | STO | STO | BEZPP | 2 507 | X | 5,97 | X |
4 | Komínek Miloš | SVAZ | SVAZ | SVAZ | 564 | X | 1,34 | X |
5 | Havlíček Jiří Mgr. | TOP+STAN | TOP 09 | TOP 09 | 1 328 | X | 3,16 | X |
+6 | Zvěřinová Dagmar Ing. | ČSSD | ČSSD | ČSSD | 11 636 | 9 533 | 27,74 | 46,77 |
7 | Mička Josef Ing. | SPOZ | SPOZ | SPOZ | 1 307 | X | 3,11 | X |
8 | Kaštan Ivo | O.K. strana | O.K. strana | BEZPP | 844 | X | 2,01 | X |
9 | Novák Petr | NK | NK | BEZPP | 4 329 | X | 10,32 | X |
10 | Nekovář Jiří | Úsvit | Úsvit | BEZPP | 2 205 | X | 5,25 | X |
11 | Fendrych Josef | Svobodní | Svobodní | Svobodní | 1 090 | X | 2,59 | X |
*12 | Bradáč František Ing. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 8 683 | 10 848 | 20,70 | 53,22 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate