Voting results
District: 72 – Ostrava-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 118 | 118 | 100,00 | 95 534 | 30 823 | 32,26 | 30 248 | 28 787 | 95,17 |
2nd round | 118 | 118 | 100,00 | 95 541 | 11 267 | 11,79 | 11 261 | 11 170 | 99,19 |
processed wards
turnout
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Žebrák Radim Mgr. Ph.D. | Ostravak | Ostravak | Ostravak | 4 605 | X | 15,99 | X |
2 | Curylo Lukáš Mgr. et Mgr. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 3 117 | X | 10,82 | X |
*3 | Koliba Peter doc. MUDr. CSc. | ANO | ANO | BEZPP | 5 770 | 5 913 | 20,04 | 52,93 |
4 | Chodura Petr Ing. | TOR | TOR | BEZPP | 1 917 | X | 6,65 | X |
5 | Gajdáček Petr | KSČM | KSČM | KSČM | 2 906 | X | 10,09 | X |
6 | Racková Věra Bc. | OF | OF | OF | 779 | X | 2,70 | X |
7 | Joneš Jiří Mgr. | TOP+STAN | TOP 09 | TOP 09 | 859 | X | 2,98 | X |
8 | Štědroň Radoslav RNDr. | SSPD-SP | SSPD-SP | SSPD-SP | 249 | X | 0,86 | X |
9 | Bartoš Pavel Ing. | ODS | ODS | BEZPP | 2 351 | X | 8,16 | X |
10 | Guziana Petr MUDr. | SPOZ | SPOZ | BEZPP | 530 | X | 1,84 | X |
+11 | Mihálik Petr Ing. | ČSSD | ČSSD | ČSSD | 5 704 | 5 257 | 19,81 | 47,06 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate