Voting results
District: 78 – Zlín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 147 | 147 | 100,00 | 108 711 | 45 614 | 41,96 | 44 868 | 43 243 | 96,38 |
2nd round | 147 | 147 | 100,00 | 108 730 | 22 273 | 20,48 | 22 269 | 22 164 | 99,53 |
processed wards
turnout
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Žůrek Petr Mgr. S.T.D. | STAN | STAN | STAN | 4 223 | X | 9,76 | X |
2 | Nedbálek Karel JUDr. Ing. Ph.D. | ČS | ČS | ČS | 166 | X | 0,38 | X |
3 | Jurkovičová Aloisie JUDr. | ANO | ANO | BEZPP | 2 854 | X | 6,59 | X |
4 | Zlínský Jan JUDr. | NEZ | NEZ | BEZPP | 914 | X | 2,11 | X |
*5 | Čuba František doc. Ing. CSc. | SPOZ | SPOZ | SPOZ | 10 333 | 11 971 | 23,89 | 54,01 |
+6 | Gajdůšková Alena PaedDr. | ČSSD | ČSSD | ČSSD | 10 240 | 10 193 | 23,68 | 45,98 |
7 | Antolák Vlastislav Mgr. | KSČM | KSČM | KSČM | 936 | X | 2,16 | X |
8 | Bravenec Jan Ing. | Úsvit | Úsvit | BEZPP | 1 357 | X | 3,13 | X |
9 | Maděra Luděk Ing. | Piráti | Piráti | BEZPP | 830 | X | 1,91 | X |
10 | Křížová Olga PaedDr. | Republika | Republika | BEZPP | 1 337 | X | 3,09 | X |
11 | Dufek Aleš Mgr. | KDU-ČSL+Z21 | KDU-ČSL | Z21 | 7 704 | X | 17,81 | X |
12 | Sýkora Jiří MUDr. | ODS | ODS | ODS | 2 349 | X | 5,43 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate