Voting results
District: 22 – Praha 10
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 107 | 107 | 100,00 | 84 211 | 13 305 | 15,80 | 13 296 | 13 213 | 99,38 |
2nd round | 107 | 107 | 100,00 | 83 763 | 7 332 | 8,75 | 7 324 | 7 196 | 98,25 |
processed wards
turnout
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
*1 | Cabrnochová Ivana | Zelení+ČSSD | Zelení | Zelení | 2 092 | 3 664 | 15,83 | 50,91 |
2 | Payne Jiří RNDr. | Svobodní | Svobodní | Svobodní | 977 | X | 7,39 | X |
3 | Choděra Oldřich JUDr. PhDr. | ODS | ODS | ODS | 1 564 | X | 11,83 | X |
4 | Chudoba Lubomír PharmDr. | KDU-ČSL+LES | KDU-ČSL | BEZPP | 1 293 | X | 9,78 | X |
5 | Sabongui Renata Mgr. | TOP+STAN | TOP 09 | BEZPP | 2 055 | X | 15,55 | X |
6 | Neubert Milan RNDr. | KSČM | KSČM | SDS | 954 | X | 7,22 | X |
7 | Jánský Pavel | ČS | ČS | BEZPP | 43 | X | 0,32 | X |
8 | Panenka Antonín | NPP10-HPLD | NPP10-HPLD | BEZPP | 1 776 | X | 13,44 | X |
9 | Kos Miroslav Ing. | SNOP | SNOP | BEZPP | 399 | X | 3,01 | X |
+10 | Dušková Jana prof. MUDr. DrSc., MBA | ANO | ANO | BEZPP | 2 060 | 3 532 | 15,59 | 49,08 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate