Voting results
District: 67 – Nový Jičín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 142 | 142 | 100.00 | 115,877 | 36,095 | 31.15 | 35,383 | 33,089 | 93.52 |
2nd round | 142 | 142 | 100.00 | 115,865 | 17,116 | 14.77 | 17,106 | 16,926 | 98.95 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Jurečka Pavel Ing. | Úsvit | Úsvit | BEZPP | 2,368 | X | 7.15 | X |
2 | Demel Jiří | Piráti | Piráti | Piráti | 2,493 | X | 7.53 | X |
*3 | Orel Petr | KDU-ČSL+Zelení | Zelení | Zelení | 11,162 | 12,565 | 33.73 | 74.23 |
+4 | Dvořák Jaroslav PhDr. | ČSSD | ČSSD | ČSSD | 6,295 | 4,361 | 19.02 | 25.76 |
5 | Strýček Jiří | ANO | ANO | ANO | 6,255 | X | 18.90 | X |
6 | Pisch Pavel | KSČM | KSČM | BEZPP | 4,516 | X | 13.64 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate