Voting results
District: 70 – Ostrava-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 136 | 136 | 100.00 | 98,812 | 31,216 | 31.59 | 30,923 | 29,577 | 95.65 |
2nd round | 136 | 136 | 100.00 | 98,815 | 11,756 | 11.90 | 11,752 | 11,692 | 99.49 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
*1 | Nytra Zdeněk Ing. | NK | NK | BEZPP | 4,569 | 6,058 | 15.44 | 51.81 |
2 | Borna Petr | DSSS | DSSS | DSSS | 423 | X | 1.43 | X |
3 | Becher Jan | Piráti | Piráti | BEZPP | 1,289 | X | 4.35 | X |
4 | Málek Tomáš MUDr. | Ostravak | Ostravak | Ostravak | 2,147 | X | 7.25 | X |
5 | Racek Ilja Mgr. Ph.D. | KDU-ČSL+Zelení | KDU-ČSL | KDU-ČSL | 2,577 | X | 8.71 | X |
+6 | Janáčková Liana Ing. arch. | NEZ | NEZ | NEZ | 5,777 | 5,634 | 19.53 | 48.18 |
7 | Vitásková Alena Ing. | Úsvit | Úsvit | BEZPP | 3,599 | X | 12.16 | X |
8 | Pravda Josef Ing. Bc. | ČSSD | ČSSD | ČSSD | 2,303 | X | 7.78 | X |
9 | Strachoň Ivan Ing. | KSČM | KSČM | KSČM | 2,635 | X | 8.90 | X |
10 | Babinec Radim Mgr. | ANO | ANO | ANO | 4,258 | X | 14.39 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate