Voting results
District: 73 – Frýdek-Místek
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 113 | 113 | 100.00 | 93,539 | 29,063 | 31.07 | 28,874 | 27,912 | 96.67 |
2nd round | 113 | 113 | 100.00 | 93,549 | 14,812 | 15.83 | 14,802 | 14,729 | 99.51 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Raška Ivo MUDr. | ANO | ANO | BEZPP | 4,545 | X | 16.28 | X |
2 | Gawlas Petr | ČSSD | ČSSD | ČSSD | 3,730 | X | 13.36 | X |
*3 | Cieńciała Jiří doc. Ing. CSc. | "OSN" | "OSN" | BEZPP | 12,892 | 10,804 | 46.18 | 73.35 |
+4 | Golasowská Pavla Mgr. Bc. DiS. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 4,583 | 3,925 | 16.41 | 26.64 |
5 | Pilch Gustav Ing. | KSČM | KSČM | BEZPP | 1,356 | X | 4.85 | X |
6 | Osoba Jan Ing. | Úsvit | Úsvit | Úsvit | 806 | X | 2.88 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate