Voting results
District: 11 – Domažlice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 289 | 289 | 100.00 | 102,972 | 45,853 | 44.53 | 44,866 | 42,537 | 94.81 |
2nd round | 289 | 289 | 100.00 | 102,991 | 18,003 | 17.48 | 17,998 | 17,886 | 99.38 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
*1 | Vilímec Vladislav Ing. | ODS | ODS | ODS | 9,142 | 9,408 | 21.49 | 52.59 |
2 | Krutina Viktor Ing. | Piráti | Piráti | Piráti | 5,198 | X | 12.21 | X |
+3 | Látka Jan | ČSSD | ČSSD | ČSSD | 9,136 | 8,478 | 21.47 | 47.40 |
4 | Timura Miroslav Mgr. | Suverenita | Suverenita | BEZPP | 567 | X | 1.33 | X |
5 | Obdržálek Milan Ing. | SPD | SPD | SPD | 2,509 | X | 5.89 | X |
6 | Vokáč Miroslav JUDr. | ANO | ANO | ANO | 6,233 | X | 14.65 | X |
7 | Švarcbek Josef RSDr. | KSČM | KSČM | KSČM | 2,975 | X | 6.99 | X |
8 | Janek Michal MUDr. | TOP 09 | TOP 09 | TOP 09 | 6,777 | X | 15.93 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate