Voting results
District: 26 – Praha 2
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 92 | 92 | 100.00 | 80,253 | 34,888 | 43.47 | 34,548 | 33,844 | 97.96 |
2nd round | 92 | 92 | 100.00 | 80,146 | 14,988 | 18.70 | 14,984 | 14,925 | 99.61 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Michálek Libor Mgr. MPA | Piráti+VIZE | Piráti | BEZPP | 5,272 | 3,022 | 15.57 | 20.24 |
*2 | Hilšer Marek MUDr. Bc. Ph.D. | MHS | MHS | MHS | 15,045 | 11,903 | 44.45 | 79.75 |
3 | Jakl Ladislav | SPD | SPD | BEZPP | 2,159 | X | 6.37 | X |
4 | Srb Václav | Monarchiste.cz | Monarchiste.cz | Monarchiste.cz | 234 | X | 0.69 | X |
5 | Gabal Ivan PhDr. | Zelení | Zelení | BEZPP | 1,818 | X | 5.37 | X |
6 | Kerekeš Roman MUDr. | ANO | ANO | ANO | 2,911 | X | 8.60 | X |
7 | Kratina Vladimír | ODS | ODS | BEZPP | 3,964 | X | 11.71 | X |
8 | Hujová Vladislava Ing. | HPP | HPP | BEZPP | 1,502 | X | 4.43 | X |
9 | Roškot Vladimír Ing. | KSČM | KSČM | KSČM | 939 | X | 2.77 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate