Voting results
District: 68 – Opava
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 143 | 143 | 100.00 | 105,490 | 46,600 | 44.17 | 45,712 | 43,837 | 95.90 |
2nd round | 143 | 143 | 100.00 | 105,454 | 20,444 | 19.39 | 20,434 | 20,363 | 99.65 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Vícha Josef | KDU-ČSL | KDU-ČSL | KDU-ČSL | 3,241 | X | 7.39 | X |
2 | Pavlíček Petr | Piráti | Piráti | BEZPP | 5,014 | X | 11.43 | X |
3 | Běrský Kamil MUDr. | SPD | SPD | SPD | 2,885 | X | 6.58 | X |
4 | Kupka Vlastimil Bc. | KSČM | KSČM | KSČM | 2,030 | X | 4.63 | X |
5 | Tancík Vladimír Mgr. | NK | NK | BEZPP | 5,324 | X | 12.14 | X |
*6 | Pavera Herbert Mgr. | ODS+STAN+TOP 09 | TOP 09 | TOP 09 | 15,900 | 13,949 | 36.27 | 68.50 |
+7 | Horáková Simona Mgr. | ANO | ANO | ANO | 9,443 | 6,414 | 21.54 | 31.49 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate