Voting results
District: 74 – Karviná
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 116 | 116 | 100.00 | 95,036 | 31,079 | 32.70 | 30,590 | 29,542 | 96.57 |
2nd round | 116 | 116 | 100.00 | 95,006 | 12,887 | 13.56 | 12,882 | 12,810 | 99.44 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Halíková Milada PaedDr. | KSČM | KSČM | BEZPP | 4,860 | 3,578 | 16.45 | 27.93 |
*2 | Vícha Petr Ing. | ČSSD | ČSSD | ČSSD | 10,848 | 9,232 | 36.72 | 72.06 |
3 | Světnička Karel Mgr. et Bc. | MS Piráti | MS Piráti | BEZPP | 1,265 | X | 4.28 | X |
4 | Karch Dušan MUDr. | NK | NK | BEZPP | 3,145 | X | 10.64 | X |
5 | Kabourková Markéta Ing. | NK | NK | BEZPP | 2,524 | X | 8.54 | X |
6 | Matěj Jiří Ing. et Ing. Bc. MBAce | ANO | ANO | BEZPP | 4,086 | X | 13.83 | X |
7 | Sitko Ladislav Ing. | TOP 09 | TOP 09 | TOP 09 | 740 | X | 2.50 | X |
8 | Kufa Bohdan MUDr. | SPD | SPD | SPD | 2,074 | X | 7.02 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate