Voting results
District: 18 – Příbram
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 276 | 276 | 100.00 | 118,811 | 45,895 | 38.63 | 45,246 | 43,885 | 96.99 |
2nd round | 276 | 276 | 100.00 | 118,927 | 16,286 | 13.69 | 16,280 | 16,203 | 99.53 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Holobrada Stanislav MUDr. | ČSSD | ČSSD | ČSSD | 7,083 | X | 16.13 | X |
2 | Rosáková Jiřina PhDr. | Zelení+SEN 21 | Zelení | BEZPP | 1,999 | X | 4.55 | X |
3 | Luftová Simona Mgr. | Piráti | Piráti | Piráti | 6,763 | X | 15.41 | X |
4 | Havelka Jindřich Mgr. DiS. | KSČM | KSČM | KSČM | 3,337 | X | 7.60 | X |
5 | Novotný Jiří Bc. | SPD | SPD | SPD | 2,770 | X | 6.31 | X |
*6 | Štěpánek Petr | STAN | STAN | STAN | 9,646 | 11,372 | 21.98 | 70.18 |
7 | Švenda Václav Mgr. | TOP 09 | TOP 09 | TOP 09 | 5,178 | X | 11.79 | X |
+8 | Burian Jiří Ing. | ODS | ODS | ODS | 7,109 | 4,831 | 16.19 | 29.81 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate