Voting results
District: 3 – Cheb
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 174 | 174 | 100.00 | 97,183 | 29,821 | 30.69 | 29,404 | 28,576 | 97.18 |
2nd round | 174 | 174 | 100.00 | 97,156 | 10,467 | 10.77 | 10,465 | 10,414 | 99.51 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Sedláček Jiří Ing. | Trikolora | Trikolora | BEZPP | 1,613 | X | 5.64 | X |
2 | Monsportová Markéta | Piráti | Piráti | Piráti | 3,960 | X | 13.85 | X |
+3 | Brožová Lampertová Jaroslava Ing. | ANO | ANO | ANO | 4,927 | 3,091 | 17.24 | 29.68 |
4 | Švarcbek Josef RSDr. | KSČM | KSČM | KSČM | 2,506 | X | 8.76 | X |
*5 | Plevný Miroslav | STAN | STAN | BEZPP | 7,840 | 7,323 | 27.43 | 70.31 |
6 | Štěrbová Svatava Mgr. | Zelení+SEN 21 | Zelení | Zelení | 1,379 | X | 4.82 | X |
7 | Lojda Martin | PRO Zdraví | PRO Zdraví | KOLONÁDA | 119 | X | 0.41 | X |
8 | Nenutil Miroslav Mgr. | ČSSD | ČSSD | ČSSD | 4,142 | X | 14.49 | X |
9 | Kvasnička Josef JUDr. | SPD | SPD | BOS | 2,090 | X | 7.31 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate