Voting results
District: 42 – Kolín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 227 | 227 | 100.00 | 118,167 | 46,385 | 39.25 | 45,786 | 44,737 | 97.71 |
2nd round | 227 | 227 | 100.00 | 118,159 | 19,187 | 16.24 | 19,179 | 19,120 | 99.69 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Zapletal Michal Mgr. | ODS | ODS | ODS | 6,451 | X | 14.41 | X |
2 | Třísková Emilie | NK | NK | BEZPP | 5,295 | X | 11.83 | X |
3 | Škorpík Martin Ing. | KSČM | KSČM | KSČM | 2,186 | X | 4.88 | X |
4 | Otta Jiří Ing. | NK | NK | BEZPP | 1,091 | X | 2.43 | X |
5 | Koky Cyril Mgr. MPA | Piráti | Piráti | Piráti | 4,173 | X | 9.32 | X |
6 | Otava Karel Ing. | ČSSD | ČSSD | ČSSD | 1,195 | X | 2.67 | X |
7 | Klinecký Tomáš Mgr. | TOP+Hlas+Zelení | TOP 09 | TOP 09 | 4,603 | X | 10.28 | X |
+8 | Karen Igor MUDr. | ANO | ANO | ANO | 6,627 | 3,923 | 14.81 | 20.51 |
9 | Kohoutová Ivanka PhDr. Ph.D. | Trikolora | Trikolora | BEZPP | 1,630 | X | 3.64 | X |
10 | Žantovský Petr doc. Mgr. Ph.D. | SPD | SPD | BEZPP | 2,515 | X | 5.62 | X |
*11 | Kárník Pavel Mgr. | STAN | STAN | BEZPP | 8,971 | 15,197 | 20.05 | 79.48 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate