Voting results
District: 60 – Brno-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 123 | 123 | 100.00 | 97,039 | 45,801 | 47.20 | 45,100 | 44,224 | 98.06 |
2nd round | 123 | 123 | 100.00 | 97,001 | 19,180 | 19.77 | 19,176 | 19,121 | 99.71 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Šabatová Anna Mgr. Ph.D. | Zel+SEN21+Ideal | Zelení | BEZPP | 7,937 | 8,085 | 17.94 | 42.28 |
2 | Chalupa Bohuslav Ing. | PRO Zdraví | PRO Zdraví | BEZPP | 423 | X | 0.95 | X |
3 | Duchoň Oldřich | NáS | NáS | BEZPP | 209 | X | 0.47 | X |
4 | Anderle Tomáš Mgr. Bc. MBA, LL.M. | SPD | SPD | SPD | 2,786 | X | 6.29 | X |
5 | Trčala Pavel | MZH | MZH | MZH | 1,391 | X | 3.14 | X |
6 | Kadeřávek Jiří Ing. | Piráti | Piráti | Piráti | 6,505 | X | 14.70 | X |
7 | Rais Karel prof. Ing. CSc., MBA | ANO | ANO | BEZPP | 7,047 | X | 15.93 | X |
8 | Berta Lukáš MgA. | MHS | MHS | BEZPP | 916 | X | 2.07 | X |
9 | Tomáš Tomáš MUDr. Ph.D. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 5,920 | X | 13.38 | X |
10 | Novák Richard JUDr. | Trikolora | Trikolora | Trikolora | 1,429 | X | 3.23 | X |
*11 | Kraus Roman MUDr. MBA | ODS+TOP 09 | ODS | ODS | 9,661 | 11,036 | 21.84 | 57.71 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate