Voting results
District: 69 – Frýdek-Místek
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 125 | 125 | 100.00 | 102,840 | 37,142 | 36.12 | 36,716 | 35,822 | 97.57 |
2nd round | 125 | 125 | 100.00 | 102,819 | 14,814 | 14.41 | 14,807 | 14,741 | 99.55 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Olšovský Pavel RNDr. Ph.D. | VOK | VOK | BEZPP | 1,528 | X | 4.26 | X |
2 | Matýs Jaroslav MUDr. | Trikolora | Trikolora | BEZPP | 1,318 | X | 3.67 | X |
3 | Lukša Pavol | DV 2016 | DV 2016 | DV 2016 | 2,576 | X | 7.19 | X |
*4 | Pešatová Helena RNDr. | STAN | STAN | BEZPP | 7,422 | 7,966 | 20.71 | 54.03 |
5 | Deutscher Karel | ČSSD | ČSSD | ČSSD | 2,380 | X | 6.64 | X |
6 | Mamula Radim Bc. | ANO | ANO | BEZPP | 4,686 | X | 13.08 | X |
7 | Pawlas Daniel Bc. | KSČM | KSČM | KSČM | 1,449 | X | 4.04 | X |
8 | Bača Radim | ANK 2020 | ANK 2020 | BEZPP | 4,733 | X | 13.21 | X |
+9 | Carbol Jiří Ing. | KDU-ČSL+NMFM | KDU-ČSL | KDU-ČSL | 7,770 | 6,775 | 21.69 | 45.96 |
10 | Bodzsar Radomil | SPD | SPD | SPD | 1,960 | X | 5.47 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate