Voting results
District: 78 – Zlín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 148 | 148 | 100.00 | 106,962 | 46,666 | 43.63 | 45,767 | 44,520 | 97.28 |
2nd round | 148 | 148 | 100.00 | 106,915 | 18,263 | 17.08 | 18,258 | 18,217 | 99.78 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Michálek Petr MgA. | STAN | STAN | STAN | 6,637 | X | 14.90 | X |
+2 | Stodůlka Pavel MUDr. Ph.D. | NEZ | NEZ | BEZPP | 10,642 | 7,479 | 23.90 | 41.05 |
3 | Šťovíček Jan JUDr. Ph.D. | MZH | MZH | BEZPP | 1,579 | X | 3.54 | X |
*4 | Goláň Tomáš Ing. | SEN 21 | SEN 21 | BEZPP | 14,485 | 10,738 | 32.53 | 58.94 |
5 | Henner Radek Ing. | SPD | SPD | SPD | 3,519 | X | 7.90 | X |
6 | Doleček Jan | KSČM | KSČM | KSČM | 2,027 | X | 4.55 | X |
7 | Blahová Michaela | KDU-ČSL | KDU-ČSL | KDU-ČSL | 5,631 | X | 12.64 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate