Voting results
District: 40 – Kutná Hora
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 343 | 343 | 100.00 | 112,534 | 49,559 | 44.04 | 48,679 | 46,929 | 96.41 |
2nd round | 343 | 343 | 100.00 | 112,518 | 21,033 | 18.69 | 21,025 | 20,950 | 99.64 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
*1 | Procházka Bohuslav MUDr. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 9,567 | 10,606 | 20.38 | 50.62 |
+2 | Strnad Jaromír Ing. | ČSSD+ANO | ČSSD | ČSSD | 14,820 | 10,344 | 31.57 | 49.37 |
3 | Daczická Kateřina Ing. MBA | ODS | ODS | BEZPP | 6,857 | X | 14.61 | X |
4 | Reichel Jiří Ing. | KSČM | KSČM | KSČM | 2,438 | X | 5.19 | X |
5 | Jeništa Luděk Mgr. | STAN | STAN | BEZPP | 6,845 | X | 14.58 | X |
6 | Dušek Antonín Ing. | SPD | SPD | SPD | 4,165 | X | 8.87 | X |
7 | Strachota Jiří Mgr. CSc. | Svobodní | Svobodní | Svobodní | 2,237 | X | 4.76 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate