Voting results
District: 70 – Ostrava-město
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 123 | 123 | 100.00 | 97,291 | 35,520 | 36.51 | 34,662 | 33,064 | 95.39 |
2nd round | 123 | 123 | 100.00 | 97,254 | 14,056 | 14.45 | 14,048 | 14,001 | 99.67 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
2 | Štědroň Radoslav RNDr. | SSPD-SP | SSPD-SP | SSPD-SP | 396 | X | 1.19 | X |
*3 | Nytra Zdeněk Ing. | KDU+ODS+TOP 09 | ODS | ODS | 8,405 | 7,215 | 25.42 | 51.53 |
4 | Janáčková Liana Ing. arch. | PRO Zdraví | PRO Zdraví | BEZPP | 4,276 | X | 12.93 | X |
+5 | Antl Miroslav JUDr. | ANO | ANO | BEZPP | 7,452 | 6,786 | 22.53 | 48.46 |
6 | Harvánek Peter Ing. | SPD | SPD | SPD | 4,312 | X | 13.04 | X |
7 | Hujdus Patrik Mgr. | STAN | STAN | NEZ | 3,581 | X | 10.83 | X |
8 | Zelená Hana MUDr. Ph.D. | PRO 2022 | PRO 2022 | BEZPP | 4,642 | X | 14.03 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate