Voting results
District: 73 – Frýdek-Místek
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 114 | 114 | 100.00 | 91,943 | 34,582 | 37.61 | 34,150 | 33,275 | 97.44 |
2nd round | 114 | 114 | 100.00 | 91,898 | 14,781 | 16.08 | 14,777 | 14,747 | 99.80 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Pawlas Daniel | DOMA | DOMA | BEZPP | 1,040 | X | 3.12 | X |
+2 | Folwarczny Stanislav Mgr. | KDU+ODS+TOP 09 | ODS | ODS | 10,594 | 7,228 | 31.83 | 49.01 |
*4 | Matušek Zdeněk MUDr. Mgr. MBA | ČSSD+ANO | ANO | BEZPP | 14,087 | 7,519 | 42.33 | 50.98 |
5 | Horylová Gina | BOS | BOS | BEZPP | 974 | X | 2.92 | X |
6 | Hamrozi Petr | NEJ | NEJ | NEJ | 2,822 | X | 8.48 | X |
7 | Gawlas Petr | NEZ | NEZ | BEZPP | 3,758 | X | 11.29 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate