Voting results
District: 11 – Domažlice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 275 | 275 | 100.00 | 96,222 | 29,533 | 30.69 | 29,155 | 28,509 | 97.78 |
2nd round | 275 | 275 | 100.00 | 96,215 | 15,624 | 16.24 | 15,620 | 15,554 | 99.58 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Ridzoň Ján Ing. | SPD+Trikolora | SPD | SPD | 2,616 | X | 9.17 | X |
2 | Sladký Václav | SOCDEM | SOCDEM | SOCDEM | 1,512 | X | 5.30 | X |
3 | Janda Jan | Piráti | Piráti | Piráti | 1,679 | X | 5.88 | X |
4 | Baxa Robert Mgr. Bc. LL.M. | NK | NK | BEZPP | 2,379 | X | 8.34 | X |
5 | Maštálka Ivan Mgr. LL.M., MBA | KSČM | KSČM | KSČM | 2,192 | X | 7.68 | X |
6 | Antoš Stanislav Bc. | KDU+PROPLZ+ADS | KDU-ČSL | KDU-ČSL | 2,660 | X | 9.33 | X |
7 | Picka Libor Ing. | STAN | STAN | STAN | 2,734 | X | 9.58 | X |
*8 | Látka Jan | ANO | ANO | ANO | 8,259 | 8,555 | 28.96 | 55.00 |
+9 | Vilímec Vladislav Ing. | ODS | ODS | ODS | 4,478 | 6,999 | 15.70 | 44.99 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate