Voting results
District: 14 – České Budějovice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 192 | 192 | 100.00 | 112,198 | 39,365 | 35.09 | 38,981 | 38,014 | 97.52 |
2nd round | 192 | 192 | 100.00 | 112,146 | 17,496 | 15.60 | 17,492 | 17,437 | 99.69 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Tkaczik Jan PhDr. Mgr. Ph.D., mjr. v.v. | SPD+Trikolora | SPD | SPD | 2,415 | X | 6.35 | X |
2 | Thoma Juraj Mgr. | STAN+HOPB | STAN | HOPB | 7,912 | X | 20.81 | X |
3 | Filip Vojtěch JUDr. | KSČM | KSČM | KSČM | 3,740 | X | 9.83 | X |
4 | Kupilík Václav | ND | ND | BEZPP | 484 | X | 1.27 | X |
+5 | Ondřich Ladislav Ing. MBA, LL.M. | ANO | ANO | BEZPP | 8,318 | 5,539 | 21.88 | 31.76 |
*6 | Sýkora Zbyněk Bc. MBA | ODS | ODS | ODS | 15,145 | 11,898 | 39.84 | 68.23 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate