Voting results
District: 32 – Teplice
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 131 | 131 | 100.00 | 99,995 | 25,669 | 25.67 | 25,376 | 24,766 | 97.60 |
2nd round | 131 | 131 | 100.00 | 100,001 | 15,030 | 15.03 | 15,019 | 14,972 | 99.69 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
+1 | Hanza Hynek Bc. | ODS | ODS | ODS | 6,307 | 6,408 | 25.46 | 42.79 |
2 | Vandas Tomáš Mgr. | NDDSSSBEZULANS | BEZ-UL | DSSS | 1,584 | X | 6.39 | X |
3 | Řehák Jiří Mgr. | SEN 21 | SEN 21 | JsmePRO! | 5,146 | X | 20.77 | X |
4 | Žák Zdeněk | SpV | SpV | BEZPP | 943 | X | 3.80 | X |
*5 | Schiller Jan Ing. | ANO | ANO | ANO | 10,234 | 8,564 | 41.32 | 57.20 |
6 | Vinický Ivan | ČSSD | ČSSD | ČSSD | 552 | X | 2.22 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate