Voting results
District: 56 – Břeclav
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 128 | 128 | 100.00 | 101,990 | 33,661 | 33.00 | 33,364 | 32,736 | 98.12 |
2nd round | 128 | 128 | 100.00 | 102,040 | 14,883 | 14.59 | 14,878 | 14,629 | 98.33 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Kadlec Rudolf Ing. | Nestranici2024 | Nestranici2024 | BEZPP | 1,819 | X | 5.55 | X |
2 | Šprtel Stanislav JUDr. | KSČM | KSČM | KSČM | 1,057 | X | 3.22 | X |
3 | Koudelka Zdeněk doc. JUDr. Ph.D. | SPD+Trikolora | Trikolora | Trikolora | 1,459 | X | 4.45 | X |
4 | Osička Josef Mgr. | STAN | STAN | STAN | 4,416 | X | 13.48 | X |
+5 | Janulík Miloslav MUDr. | ANO | ANO | ANO | 7,381 | 6,015 | 22.54 | 41.11 |
*6 | Šlachta Róbert Mgr. | PŘÍSAHA | PŘÍSAHA | PŘÍSAHA | 8,099 | 8,614 | 24.74 | 58.88 |
7 | Hromek Zbyněk Mgr. | NOS | NOS | NOS | 121 | X | 0.36 | X |
8 | Malinkovič David PhDr. | SOCDEM | SOCDEM | SOCDEM | 1,084 | X | 3.31 | X |
9 | Koštial Rostislav | KDU+ODS+TOP 09 | ODS | ODS | 7,300 | X | 22.29 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate