Voting results
District: 5 – Chomutov
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 118 | 118 | 100.00 | 95,943 | 22,398 | 23.35 | 22,128 | 21,611 | 97.66 |
2nd round | 118 | 118 | 100.00 | 95,948 | 13,023 | 13.57 | 13,018 | 12,959 | 99.55 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Kulhánek Jiří PaedDr. | KDU+ODS+TOP 09 | ODS | ODS | 4,221 | X | 19.53 | X |
+2 | Komínek Jaroslav | ČSNS+SOCDE+KSČM | KSČM | KSČM | 5,043 | 6,097 | 23.33 | 47.04 |
3 | Brand Roman Ing. | LS | LS | BEZPP | 3,039 | X | 14.06 | X |
4 | Smetana Jiří Ing. MPA | SPD+Trikolora | Trikolora | BEZPP | 2,269 | X | 10.49 | X |
*5 | Rabas Přemysl MVDr. | SEN 21 | SEN 21 | BEZPP | 4,480 | 6,862 | 20.73 | 52.95 |
6 | Drozd Štefan Ing. | STAN | STAN | STAN | 2,046 | X | 9.46 | X |
7 | Hahnová Elvíra Bc. | ČSSD | ČSSD | ČSSD | 513 | X | 2.37 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate