Voting results
District: 80 – Zlín
- | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
---|---|---|---|---|---|---|---|---|---|
number | proc. | in % | |||||||
1st round | 140 | 140 | 100.00 | 94,787 | 29,835 | 31.48 | 29,341 | 28,514 | 97.18 |
2nd round | 140 | 140 | 100.00 | 94,787 | 16,995 | 17.93 | 16,981 | 16,921 | 99.65 |
Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
---|---|---|---|---|---|---|---|---|
number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
1 | Fojtáchová Barbora Ing. Bc. | PRO 2022 | PRO 2022 | BEZPP | 1,828 | X | 6.41 | X |
2 | Rumpík David MUDr. Ph.D. | NK | NK | BEZPP | 4,196 | X | 14.71 | X |
+3 | Kunčar Patrik Ing. | KDU-ČSL | KDU-ČSL | KDU-ČSL | 7,460 | 8,095 | 26.16 | 47.83 |
*4 | Hájek Oldřich doc. RNDr. PhDr. Ph.D., MBA | ANO | ANO | BEZPP | 10,534 | 8,826 | 36.94 | 52.16 |
5 | Juřenčáková Jana Ing. | NEZ | NEZ | BEZPP | 2,940 | X | 10.31 | X |
6 | Horváth Zbyněk Ziggy | STAN | STAN | STAN | 1,556 | X | 5.45 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate